Patch My PC Pricing
Patch
For companies that need to deploy third-party updates via Microsoft Windows Server Updates Services (WSUS) or Configuration Manager
Automate third-party updates in WSUS and ConfigMgr
Top ranked support in our category included at no additional cost
Advanced customization options for third-party updates when needed
Patch Insights reporting for ConfigMgr software updates compliance
Plus
For companies that need to deploy third-party updates and automate application packaging in Configuration Manager or Microsoft Intune
Automate third-party updates in WSUS, ConfigMgr, and Intune
Automate packaging of third-party applications in ConfigMgr and Intune
Advanced customization options for third-party application packages when needed
Advanced Intune deployment features with filters and dynamic assignments
Premium
For companies that need the functionality of Enterprise Plus with Advanced Reporting and Analytics for Configuration Manager
Advanced reporting and analytics for ConfigMgr
View vulnerabilities and CVE scores in ConfigMgr with threat analytics
Perform real-time actions against ConfigMgr clients
Easily see battery health, disk-health, user rights, local group membership, and much more for ConfigMgr clients
Features by solution
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Publish third-party updates to WSUS/ConfigMgr | |||
Automatically publish updates on a scheduled sync | |||
Disable self-update feature for applications | |||
Interactively notify users when installing updates | |||
Remove public desktop shortcuts post update | |||
Add custom pre/post update scripts | |||
Modify installation commands for updates | |||
Save update install logs to a central location | |||
Apply MST Transform Files to updates | |||
Fully customize third-party update packages | |||
Automatically create Intune updates | |||
Use Intune Filters for assigning updates | |||
Pause new version creation for specific products | |||
Dynamically deploy updates in Intune based on security data | |||
Add scope tags to updates in Intune | |||
Stagger Intune update deployments | |||
Create update rings for Intune updates |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Automatically create ConfigMgr applications | |||
Automatically update ConfigMgr applications | |||
Automatically create Intune applications | |||
Disable self-update feature for applications | |||
Interactively notify users when installing applications | |||
Remove public desktop shortcuts post install | |||
Add custom pre/post application installation scripts | |||
Modify installation commands for applications | |||
Save application install logs to a central location | |||
Use Intune Filters for assigning applications | |||
Pause application creation for specific products | |||
Add MST Transform Files to applications | |||
Add categories to applications for easy sorting | |||
Add security scopes to applications in ConfigMgr | |||
Add scope tags to applications in Intune | |||
Add applications to ESPs for Autopilot in Intune | |||
Set applications as featured in ConfigMgr and Intune |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch Insights | |||
Software update dashboards | |||
Disk health | |||
Battery health | |||
Monitor configuration | |||
Per-user applications | |||
User rights | |||
Local group membership | |||
General ConfigMgr dashboards | |||
Resources dashboard | |||
Hardware dashboards | |||
Software dashboards | |||
Operating system dashboards | |||
OS deployment dashboard | |||
Content sources dashboard | |||
Security and compliance dashboards | |||
ConfigMgr hierarchy dashboards | |||
Warranty dashboard | |||
Threat Analytics dashboard | |||
Browser Extensions | |||
ODBC Connections |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Download Computer Policy | |||
Discovery Data Record | |||
Hardware Inventory | |||
Software Inventory | |||
Evaluate App Deployments | |||
Evaluate Update Deployments | |||
Malware Scan – Quick | |||
Malware Scan – Full | |||
Collect Logs | |||
Install updates on demand | |||
Clear CCM Cache | |||
Repair ConfigMgr Client | |||
Send Notification | |||
Remote Control | |||
Restart a device | |||
Wake up a device |
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Publish third-party updates to WSUS/ConfigMgr | |||
Automatically publish updates on a scheduled sync | |||
Disable self-update feature for applications | |||
Interactively notify users when installing updates | |||
Remove public desktop shortcuts post update | |||
Add custom pre/post update scripts | |||
Modify installation commands for updates | |||
Save update install logs to a central location | |||
Apply MST Transform Files to updates | |||
Fully customize third-party update packages | |||
Automatically create Intune updates | |||
Use Intune Filters for assigning updates | |||
Pause new version creation for specific products | |||
Dynamically deploy updates in Intune based on security data | |||
Add scope tags to updates in Intune | |||
Stagger Intune update deployments | |||
Create update rings for Intune updates |
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Automatically create ConfigMgr applications | |||
Automatically update ConfigMgr applications | |||
Automatically create Intune applications | |||
Disable self-update feature for applications | |||
Interactively notify users when installing applications | |||
Remove public desktop shortcuts post install | |||
Add custom pre/post application installation scripts | |||
Modify installation commands for applications | |||
Save application install logs to a central location | |||
Use Intune Filters for assigning applications | |||
Pause application creation for specific products | |||
Add MST Transform Files to applications | |||
Add categories to applications for easy sorting | |||
Add security scopes to applications in ConfigMgr | |||
Add scope tags to applications in Intune | |||
Add applications to ESPs for Autopilot in Intune | |||
Set applications as featured in ConfigMgr and Intune |
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch Insights | |||
Software update dashboards | |||
Disk health | |||
Battery health | |||
Monitor configuration | |||
Per-user applications | |||
User rights | |||
Local group membership | |||
General ConfigMgr dashboards | |||
Resources dashboard | |||
Hardware dashboards | |||
Software dashboards | |||
Operating system dashboards | |||
OS deployment dashboard | |||
Content sources dashboard | |||
Security and compliance dashboards | |||
ConfigMgr hierarchy dashboards | |||
Warranty dashboard | |||
Threat Analytics dashboard | |||
Browser Extensions | |||
ODBC Connections |
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Download Computer Policy | |||
Discovery Data Record | |||
Hardware Inventory | |||
Software Inventory | |||
Evaluate App Deployments | |||
Evaluate Update Deployments | |||
Malware Scan – Quick | |||
Malware Scan – Full | |||
Collect Logs | |||
Install updates on demand | |||
Clear CCM Cache | |||
Repair ConfigMgr Client | |||
Send Notification | |||
Remote Control | |||
Restart a device | |||
Wake up a device |
Industry Standard Support & Other Services
At no additional cost we offer the following for all of our plans (patch, plus, premium)
Need help quickly? We have live chat available with knowledgeable team members ready to assist!
Our dedicated account executives are here to ensure you receive unparalleled support at every stage of your journey with us.
Tailored onboarding: we can help you set up our products, whether you’re in a trial or already a customer.
Frequently Asked Questions
All subscription levels have a yearly minimum price, as shown below:
- Minimum Yearly Price (Enterprise Premium) = $3,499
- Minimum Yearly Price (Enterprise Plus) = $2,499
- Minimum Yearly Price (Enterprise Patch) = $1,499
- Minimum Yearly Price (Basic) = $999 per year
We price our software subscription per-device cost very competitively, and we believe our minimum starting price is priced appropriately for the value and time savings. Please see How does Patch My PC Justify the Minimum Price for Smaller Companies? for a more detailed look.
Do You Have Reseller Discounts?
We offer reseller discounts adjusted based on the purchase price to help compensate for the time spent purchasing on behalf of your customer.
How Do I Become a Reseller?
All you need to do is request a quote and purchase on behalf of your client (a contract is not required).
On the quote request form, choose “Yes, I’m purchasing for another customer” on the following question:
You will be required to enter the end user’s company name, primary contact name, and primary contact email. We need the end-user contact details for subscription delivery, expiration notifications, and significant service updates.
You will need to ensure you know the number of devices in your client’s environment for the quote for the following question.
Payment Terms?
We use Net 30 terms for any invoices unless otherwise agreed upon before receiving a purchase order.
When purchasing for a client as a reseller, you will enter the need to enter primary end-users information when requesting a reseller quote.
The license details for the catalog subscription will be sent directly to the reseller to send to their customer.
We require a device license for all persistent VDI virtual machines, in addition to a device license for the maximum of all concurrent running non-persistent virtual machines.
Yes, you can use the same catalog subscription in multiple locations or environments within the same organization as long as the client count for all sites is factored into the initial purchase.
For example, you could use the same catalog subscription in:
- Development environment
- Quality assurance environments
- Production environments
- Environments to separate servers and workstations
- Multiple subsidiaries under the same parent company
- Multiple environments, Azure tenants, or domains in the same company
If you are a consultant managing multiple different customer environments, you need to purchase a separate subscription for each customer environment.
Yes, you can exclude devices. If you have a scenario where you know you won’t deploy third-party updates to certain devices, departments, divisions, etc. those endpoints can be excluded from your licensed device count.
We ask that you calculate your device count based on the devices that will receive third party updates to the best of your ability.
A few examples of excluding devices could be:
- Excluding servers, if they will not receive third third-party software updates or application from our service.
- Mission-critical devices that can’t receive third-party updates or applications.
- Excluding departments that aren’t applicable
- Mac devices
- Linux devices
Purchasing Directly Online:
- Bank Transfer (ACH transfer)
- American Express
- Discover
- MasterCard
- Visa
Purchasing Using Purchase Order:
- Bank Check
- Bank Transfer – (Wire/ACH transfer)
- American Express
- Discover
- MasterCard
- Visa
Payment Terms?
We use net-30 terms for any invoices unless otherwise agreed upon prior to receiving a purchase order.
Trusted by over 7,600 enterprises on over 23.4 million endpoints
Calculate your savings
Try the Patch My PC ROI calculator and scan your environment to see the savings we can save you!