Patch My PC Pricing
Patch
For companies that need to deploy third-party updates via Microsoft Windows Server Updates Services (WSUS) or Configuration Manager
Automate third-party updates in WSUS and ConfigMgr
Top ranked support in our category included at no additional cost
Advanced customization options for third-party updates when needed
Patch Insights reporting for ConfigMgr software updates compliance
Plus
For companies that need to deploy third-party updates and automate application packaging in Configuration Manager or Microsoft Intune
Automate third-party updates in WSUS, ConfigMgr, and Intune
Automate packaging of third-party applications in ConfigMgr and Intune
Advanced customization options for third-party application packages when needed
Advanced Intune deployment features with filters and dynamic assignments
Premium
For companies that need the functionality of Enterprise Plus with Advanced Reporting and Analytics for Configuration Manager
Advanced reporting and analytics for ConfigMgr
View vulnerabilities and CVE scores in ConfigMgr with threat analytics
Perform real-time actions against ConfigMgr clients
Easily see battery health, disk-health, user rights, local group membership, and much more for ConfigMgr clients
Features by solution
Products | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch My PC Publisher | |||
Intune Apps for Patch My PC Cloud |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Publish third-party updates to WSUS/ConfigMgr | |||
Automatically publish updates on a scheduled sync | |||
Disable self-update feature for applications | |||
Interactively notify users when installing updates | |||
Remove public desktop shortcuts post update | |||
Add custom pre/post update scripts | |||
Modify installation commands for updates | |||
Save update install logs to a central location | |||
Apply MST Transform Files to updates | |||
Fully customize third-party update packages | |||
Automatically create Intune updates | |||
Use Intune Filters for assigning updates | |||
Pause new version creation for specific products | |||
Dynamically deploy updates in Intune based on security data | |||
Add scope tags to updates in Intune | |||
Stagger Intune update deployments | |||
Create update rings for Intune updates |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Automatically create ConfigMgr applications | |||
Automatically update ConfigMgr applications | |||
Automatically create Intune applications | |||
Disable self-update feature for applications | |||
Interactively notify users when installing applications | |||
Remove public desktop shortcuts post install | |||
Add custom pre/post application installation scripts | |||
Modify installation commands for applications | |||
Save application install logs to a central location | |||
Use Intune Filters for assigning applications | |||
Pause application creation for specific products | |||
Add MST Transform Files to applications | |||
Add categories to applications for easy sorting | |||
Add security scopes to applications in ConfigMgr | |||
Add scope tags to applications in Intune | |||
Add applications to ESPs for Autopilot in Intune | |||
Set applications as featured in ConfigMgr and Intune |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Patch Insights | |||
Software update dashboards | |||
Disk health | |||
Battery health | |||
Monitor configuration | |||
Per-user applications | |||
User rights | |||
Local group membership | |||
General ConfigMgr dashboards | |||
Resources dashboard | |||
Hardware dashboards | |||
Software dashboards | |||
Operating system dashboards | |||
OS deployment dashboard | |||
Content sources dashboard | |||
Security and compliance dashboards | |||
ConfigMgr hierarchy dashboards | |||
Warranty dashboard | |||
Threat Analytics dashboard | |||
Browser Extensions | |||
ODBC Connections |
Feature | EnterprisePatch | EnterprisePlus | EnterprisePremium |
---|---|---|---|
Download Computer Policy | |||
Discovery Data Record | |||
Hardware Inventory | |||
Software Inventory | |||
Evaluate App Deployments | |||
Evaluate Update Deployments | |||
Malware Scan – Quick | |||
Malware Scan – Full | |||
Collect Logs | |||
Install updates on demand | |||
Clear CCM Cache | |||
Repair ConfigMgr Client | |||
Send Notification | |||
Remote Control | |||
Restart a device | |||
Wake up a device |