Third-Party Software Update Catalog Release History – May 2025


In May 2025, our third-party software update catalog for Microsoft SCCM contained 1427 bug, feature, and security-related updates. Below you will find a full list of relevant updates and new products for May 2025.

  • 1427 Total Updates

  • 299 Security Updates

  • 253 of the 299 security updates include CVE-IDs

  • 78 New Products

New Products:

  1. Alacritty (MSI-x64) | 0.15.1.0
  2. Babblevoice Desktop (EXE-x86) | 1.1.6.0
  3. Beats Winlogbeat V9 (MSI-x64) | 9.0.1.0
  4. Bicom Systems Communicator (EXE-x64) | 7.4.0.4
  5. Bicom Systems Communicator (MSI-x64) | 7.4.0.4
  6. Bicom Systems gloCOM (EXE-x64) | 7.4.0.4
  7. Bicom Systems gloCOM (MSI-x64) | 7.4.0.4
  8. CLion 2025 (EXE-x64) | 251.25410.104.0
  9. DataGrip 2025 (EXE-x64) | 251.25410.75.0
  10. DataSpell 2025 (EXE-x64) | 251.23774.439.0
  11. DigiCert Trust Assistant (EXE-x64) | 1.2.4.0
  12. DigiCert Trust Assistant (User-x64) | 1.2.4.0
  13. Digiexam (MSI) | 25.2.2.0
  14. Docman 10 Desktop Application Services (EXE) | 10.2.245.6
  15. Everbridge 360 (MSI-x64) | 25.3.1.11173
  16. GoLand 2025 (EXE-x64) | 251.23774.430.0
  17. HeavyLoad (EXE-x64) | 4.0.0.0
  18. HEC-EFM (EXE-x86) | 6.0.0.0
  19. HEC-EFM Plotter (EXE-x86) | 4.0.0.0
  20. HEC-FDA (EXE-x64) | 2.0.1.0
  21. HEC-RPT (EXE-x86) | 3.0.0.0
  22. iMazing (EXE-x64) | 3.1.3.0
  23. iMazing Profile Editor (EXE-x64) | 1.8.2.0
  24. IntelliJ IDEA Community Edition 2025 (EXE-x64) | 251.25410.109.0
  25. IntelliJ IDEA Ultimate Edition 2025 (EXE-x64) | 251.25410.109.0
  26. JetBrains dotMemory 2024 (EXE-x86) | 2024.3.7.0
  27. JetBrains dotMemory 2024 (User-x86) | 2024.3.7.0
  28. JetBrains dotMemory 2025 (EXE-x86) | 2025.1.2.0
  29. JetBrains dotMemory 2025 (User-x86) | 2025.1.2.0
  30. JetBrains dotPeek 2024 (EXE-x86) | 2024.3.7.0
  31. JetBrains dotPeek 2024 (User-x86) | 2024.3.7.0
  32. JetBrains dotPeek 2025 (EXE-x86) | 2025.1.2.0
  33. JetBrains dotPeek 2025 (User-x86) | 2025.1.2.0
  34. JetBrains dotTrace 2024 (EXE-x86) | 2024.3.7.0
  35. JetBrains dotTrace 2024 (User-x86) | 2024.3.7.0
  36. JetBrains dotTrace 2025 (EXE-x86) | 2025.1.2.0
  37. JetBrains dotTrace 2025 (User-x86) | 2025.1.2.0
  38. JetBrains ReSharper 2024 (EXE-x86) | 2024.3.7.0
  39. JetBrains ReSharper 2024 (User-x86) | 2024.3.7.0
  40. JetBrains ReSharper 2025 (EXE-x86) | 2025.1.2.0
  41. JetBrains ReSharper 2025 (User-x86) | 2025.1.2.0
  42. JetBrains Rider 2025 (EXE-x86) | 251.23774.471.0
  43. kuando In-A-Call (MSI-x86) | 1.0.0.0
  44. Lexacom (MSI-x86) | 1.1.1.0
  45. Locklizard Safeguard PDF Viewer (EXE-x64) | 3.0.2.231
  46. Make Me Admin (MSI-x64) | 2.3.81.0
  47. Make Me Admin (MSI-x86) | 2.3.81.0
  48. MarcEdit (EXE-x86) | 7.7.35.0
  49. MarketMap (MSI-x86) | 8.6.2.0
  50. Meta Quest Remote Desktop (MSI-x64) | 33.0.2.115
  51. Moon Modeler 10 (EXE-x64) | 10.0.0.0
  52. Moon Modeler 10 (User-x64) | 10.0.0.0
  53. Netpas Distance (EXE-x86) | 4.1.0.0
  54. Netpas Message (EXE-x86) | 0.9.0.0
  55. Objective Trapeze (MSI-x64) | 25.4.1980.0
  56. Objective Trapeze (MSI-x86) | 25.4.1980.0
  57. PhpStorm 2025 (EXE-x64) | 251.23774.466.0
  58. Pinnacle 21 Community (EXE-x86) | 4.1.0.0
  59. Pinnacle 21 Community (User-x86) | 4.1.0.0
  60. PIPE-FLO Advantage 20 (EXE-x64) | 20.0.0047.0
  61. PIPE-FLO Professional 20 (EXE-x64) | 20.0.0047.0
  62. Pix4Dfields (MSI-x64) | 2.9.3.0
  63. Pix4Dmapper (MSI-x64) | 4.9.0.0
  64. Pix4Dreact (MSI-x64) | 1.5.1.0
  65. Pix4Dsurvey (MSI-x64) | 1.76.0.0
  66. PyCharm Community Edition 2025 (EXE-x64) | 251.25410.122
  67. PyCharm Professional Edition 2025 (EXE-x64) | 251.25410.122
  68. Rio Terminal (MSI-x64) | 0.2.14.0
  69. RubyMine 2025 (EXE-x64) | 251.23774.429.0
  70. RustRover 2025 (EXE-x64) | 251.25410.115.0
  71. Singular Recast (EXE-x86) | 2.1.0.0
  72. SonicWall Connect Tunnel (EXE-x64) | 12.4.3.298
  73. Stagetimer (User-x64) | 2.18.3.0
  74. UltraSearch (EXE-x64) | 4.7.0.0
  75. Video DownloadHelper CoApp (EXE-x64) | 2.0.19.0
  76. WebStorm 2025 (EXE-x64) | 251.25410.117
  77. Windows Exporter (MSI-x64) | 0.30.6.0
  78. YubiKey Smart Card Minidriver (MSI-x64) | 4.6.3.252

Updates Added:

(Oldest to Newest)

  • Autodesk AutoCAD 2022 24.1.203.0
    • Release Notes for Autodesk AutoCAD 2022 24.1.203.0
    • Release Type:  |
    • CVE-IDs:
      CVE-2025-1427; CVE-2025-1428; CVE-2025-1429; CVE-2025-1430;
      CVE-2025-1431; CVE-2025-1432; CVE-2025-1649; CVE-2025-1650;
      CVE-2025-1651; CVE-2025-1433; CVE-2025-1652; CVE-2024-7991;
      CVE-2024-7992; CVE-2024-8896; CVE-2024-9489; CVE-2024-9996;
      CVE-2024-9997; CVE-2024-8592; CVE-2024-8590; CVE-2024-8594;
      CVE-2024-8597; CVE-2024-8600; CVE-2024-8588; CVE-2024-8587;
      CVE-2024-8599; CVE-2024-8591; CVE-2024-8595; CVE-2024-8596;
      CVE-2024-8598; CVE-2024-8593; CVE-2024-8599; CVE-2024-9826;
      CVE-2024-9827; CVE-2024-7305

    • Scan Detection Ratio N/A | VirusTotal Latest Scan Results

Update Type:

  • Feature Release
  • Bug Fix Release =
  • Security Release

Go To SCUP Catalog Updates RSS Feed
Go To SCUP Catalog Page