Catalog Release History
You can find the production release history below.
We will be archiving our daily catalog release pages on December 31, 2025. You can find all future catalog release history notes, updated daily, in the table below.
2025 Catalog Release History Updates, Year-to-date
594
New Products
11175
Total Updates
2490
Security Updates
2053
Security Updates Include CVE-IDs
Filter
0
Applied filters
Patch Management Intune
Product
No products found.
Show all
Release Type
Installer type
Architecture
Update Classification
Update Severity
Clear All
Filter
0
| Title | Update Classification | Update Severity | VT Detections | Creation Date | Release Notes | Release Type | Product Name | Installer Type | Architecture | Version | VT Link | CVE | Support Article |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aircall Workspace 1.11.14 (MSI-x64) | Updates | Moderate | 0/60 | 2025-10-27 | Release Notes | Update | Aircall Workspace | MSI | x64 | 1.11.14 | Virus Total Link | Support Link | |
| Aircall Workspace 1.11.14 (User-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | Aircall Workspace | x64 | 1.11.14 | Virus Total Link | Support Link | ||
| Avogadro 1.102.1 (EXE-x64) | Updates | Moderate | 0/52 | 2025-10-27 | Release Notes | Update | Avogadro | EXE | x64 | 1.102.1 | Virus Total Link | Support Link | |
| Beeper 4.1.311 (User-ARM64) | Updates | Moderate | 0/69 | 2025-10-27 | Release Notes | Update | Beeper | 4.1.311 | Virus Total Link | Support Link | |||
| Beeper 4.1.311 (User-x64) | Updates | Moderate | 0/65 | 2025-10-27 | Release Notes | Update | Beeper | x64 | 4.1.311 | Virus Total Link | Support Link | ||
| CLion 2025 252.27397.114 (EXE-ARM64) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | CLion 2025 | EXE | 252.27397.114 | Virus Total Link | Support Link | ||
| CLion 2025 252.27397.114 (EXE) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | CLion 2025 | EXE | 252.27397.114 | Virus Total Link | Support Link | ||
| CLion Latest 252.27397.114 (EXE-ARM64) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | CLion Latest | EXE | 252.27397.114 | Virus Total Link | Support Link | ||
| CLion Latest 252.27397.114 (EXE) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | CLion Latest | EXE | 252.27397.114 | Virus Total Link | Support Link | ||
| DbGate 6.6.6 (User-x64) | Updates | Moderate | 0/56 | 2025-10-27 | Release Notes | Update | DbGate | x64 | 6.6.6 | Virus Total Link | Support Link | ||
| DefenderUI 1.45 (EXE-x64) | Updates | Moderate | 0/72 | 2025-10-27 | Release Notes | Update | DefenderUI | EXE | x64 | 1.45 | Virus Total Link | Support Link | |
| Digiexam 25.3.41 (MSI) | Updates | Moderate | 0/63 | 2025-10-27 | Release Notes | Update | Digiexam | MSI | 25.3.41 | Virus Total Link | Support Link | ||
| DisplayNote App 2.48.1.49949 (EXE) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | DisplayNote App | EXE | 2.48.1.49949 | Virus Total Link | Support Link | ||
| DisplayNote App 2.48.1.49949 (MSI) | Updates | Moderate | 0/56 | 2025-10-27 | Release Notes | Update | DisplayNote App | MSI | 2.48.1.49949 | Virus Total Link | Support Link | ||
| EasyMorph Desktop 5.9.7.28 (User-x64) | Updates | Moderate | 0/70 | 2025-10-27 | Release Notes | Update | EasyMorph Desktop | x64 | 5.9.7.28 | Virus Total Link | Support Link | ||
| EasyMorph Server 5.9.7.32 (EXE-x64) | Updates | Moderate | 0/66 | 2025-10-27 | Release Notes | Update | EasyMorph Server | EXE | x64 | 5.9.7.32 | Virus Total Link | Support Link | |
| eParakstitajs 3.0 1.8.8 (MSI-x64) | Updates | Moderate | 0/46 | 2025-10-27 | Release Notes | Update | eParakstitajs | MSI | x64 | 3.0 | Virus Total Link | Support Link | |
| eParakstitajs 3.0 1.8.8 (MSI-x86) | Updates | Moderate | 0/43 | 2025-10-27 | Release Notes | Update | eParakstitajs | MSI | x86 | 3.0 | Virus Total Link | Support Link | |
| Epic Games Launcher 1.3.159.0 (MSI-x86) | Updates | Moderate | 0/58 | 2025-10-27 | Release Notes | Update | Epic Games Launcher | MSI | x86 | 1.3.159.0 | Virus Total Link | Support Link | |
| Flameshot 13.2.0 (MSI-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | Flameshot | MSI | x64 | 13.2.0 | Virus Total Link | Support Link | |
| GeoGebra CAS Calculator 6.0.9042 (User-x64) | Updates | Moderate | 0/69 | 2025-10-27 | Release Notes | Update | GeoGebra CAS Calculator | x64 | 6.0.9042 | Virus Total Link | Support Link | ||
| GeoGebra Classic 5 5.2.904.2 (MSI-x86) | Updates | Moderate | 0/51 | 2025-10-27 | Release Notes | Update | GeoGebra Classic 5 | MSI | x86 | 5.2.904.2 | Virus Total Link | Support Link | |
| GeoGebra Classic 6 6.0.904.2 (MSI-x86) | Updates | Moderate | 0/61 | 2025-10-27 | Release Notes | Update | GeoGebra Classic 6 | MSI | x86 | 6.0.904.2 | Virus Total Link | Support Link | |
| GeoGebra Graphing Calculator 6.0.9042 (User-x64) | Updates | Moderate | 0/70 | 2025-10-27 | Release Notes | Update | GeoGebra Graphing Calculator | x64 | 6.0.9042 | Virus Total Link | Support Link | ||
| Glary Utilities 6.33.0.37 (EXE-x86) | Updates | Moderate | 0/70 | 2025-10-27 | Release Notes | Update | Glary Utilities | EXE | x86 | 6.33.0.37 | Virus Total Link | Support Link | |
| Granola 6.289.0 (User-x64) | Updates | Moderate | 0/58 | 2025-10-27 | Release Notes | Update | Granola | x64 | 6.289.0 | Virus Total Link | Support Link | ||
| ImageMagick 7.1.2.8 (EXE-x64) | Updates | Moderate | 0/69 | 2025-10-27 | Release Notes | Update | ImageMagick | EXE | x64 | 7.1.2.8 | Virus Total Link | Support Link | |
| ImageMagick 7.1.2.8 (EXE-x86) | Updates | Moderate | 0/71 | 2025-10-27 | Release Notes | Update | ImageMagick | EXE | x86 | 7.1.2.8 | Virus Total Link | Support Link | |
| JetBrains Toolbox 3.0.1.59888 (User-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | JetBrains Toolbox | x64 | 3.0.1.59888 | Virus Total Link | Support Link | ||
| LastPass 5.2.0.1255 (MSI) | Updates | Moderate | 0/56 | 2025-10-27 | Release Notes | Update | LastPass | MSI | 5.2.0.1255 | Virus Total Link | Support Link | ||
| Meta Quest Remote Desktop 59.0.8.109 (MSI-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | Meta Quest Remote Desktop | MSI | x64 | 59.0.8.109 | Virus Total Link | Support Link | |
| Oh My Posh 27.4.0 (MSI-x64) | Updates | Moderate | 0/62 | 2025-10-27 | Release Notes | Update | Oh My Posh | MSI | x64 | 27.4.0 | Virus Total Link | Support Link | |
| Proton Drive 1.11.7 (User-x64) | Updates | Moderate | 0/69 | 2025-10-27 | Release Notes | Update | Proton Drive | x64 | 1.11.7 | Virus Total Link | Support Link | ||
| Proton Pass 1.32.11 (User-x64) | Updates | Moderate | 0/69 | 2025-10-27 | Release Notes | Update | Proton Pass | x64 | 1.32.11 | Virus Total Link | Support Link | ||
| Qalculate! 5.8.1 (MSI-x64) | Updates | Moderate | 0/59 | 2025-10-27 | Release Notes | Update | Qalculate! | MSI | x64 | 5.8.1 | Virus Total Link | Support Link | |
| RustRover 2025 252.27397.120 (EXE) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | RustRover 2025 | EXE | 252.27397.120 | Virus Total Link | Support Link | ||
| RustRover Latest 252.27397.120 (EXE) | Updates | Moderate | / | 2025-10-27 | Release Notes | Update | RustRover Latest | EXE | 252.27397.120 | Virus Total Link | Support Link | ||
| Seq 10.1.14876.0 (MSI-x64) | Updates | Moderate | 0/58 | 2025-10-27 | Release Notes | Update | Seq | MSI | x64 | 10.1.14876.0 | Virus Total Link | Support Link | |
| SteelSeries GG 97.1.0 (EXE-x64) | Updates | Moderate | 0/45 | 2025-10-27 | Release Notes | Update | SteelSeries GG | EXE | x64 | 97.1.0 | Virus Total Link | Support Link | |
| Windsurf 1.12.27 (EXE-x64) | Updates | Moderate | 0/68 | 2025-10-27 | Release Notes | Update | Windsurf | EXE | x64 | 1.12.27 | Virus Total Link | Support Link | |
| Windsurf 1.12.27 (User-x64) | Updates | Moderate | 0/68 | 2025-10-27 | Release Notes | Update | Windsurf | x64 | 1.12.27 | Virus Total Link | Support Link | ||
| WinMerge 2.16.52 (x64) | Updates | Moderate | 0/72 | 2025-10-27 | Release Notes | Update | WinMerge | x64 | 2.16.52 | Virus Total Link | Support Link | ||
| WinMerge 2.16.52 (x86) | Updates | Moderate | 0/72 | 2025-10-27 | Release Notes | Update | WinMerge | x86 | 2.16.52 | Virus Total Link | Support Link | ||
| Zoom Workplace 6.6.19875 (MSI-ARM64) | Updates | Moderate | 0/53 | 2025-10-27 | Release Notes | Update | Zoom Workplace | MSI | 6.6.19875 | Virus Total Link | Support Link | ||
| Zoom Workplace 6.6.19875 (MSI-x64) | Updates | Moderate | 0/39 | 2025-10-27 | Release Notes | Update | Zoom Workplace | MSI | x64 | 6.6.19875 | Virus Total Link | Support Link | |
| Zoom Workplace 6.6.19875 (MSI-x86) | Updates | Moderate | 0/52 | 2025-10-27 | Release Notes | Update | Zoom Workplace | MSI | x86 | 6.6.19875 | Virus Total Link | Support Link | |
| Zoom Workplace 6.6.6 (User-x64) | Updates | Moderate | 0/65 | 2025-10-27 | Release Notes | Update | Zoom Workplace | x64 | 6.6.6 | Virus Total Link | Support Link | ||
| Zscaler Client Connector 4.4.0.468 (MSI-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | Zscaler Client Connector | MSI | x64 | 4.4.0.468 | Virus Total Link | Support Link | |
| Zscaler Client Connector 4.4.0.468 (MSI-x86) | Updates | Moderate | 0/63 | 2025-10-27 | Release Notes | Update | Zscaler Client Connector | MSI | x86 | 4.4.0.468 | Virus Total Link | Support Link | |
| Zscaler Client Connector 4.5.0.498 (MSI-x64) | Updates | Moderate | 0/64 | 2025-10-27 | Release Notes | Update | Zscaler Client Connector | MSI | x64 | 4.5.0.498 | Virus Total Link | Support Link |
Catalog Release History Monthly Overview
Monthly reports of total updates, security updates, CVE-IDs and new products in the Patch My PC Catalog Release History.
73
New Products
1679
Total Updates
340
Security Updates
261
of 340 Security Updates Include CVE-IDs
62
New Products
1447
Total Updates
237
Security Updates
192
of 237 Security Updates Include CVE-IDs
112
New Products
1476
Total Updates
320
Security Updates
270
of 320 Security Updates Include CVE-IDs
90
New Products
1381
Total Updates
268
Security Updates
228
of 268 Security Updates Include CVE-IDs
78
New Products
1427
Total Updates
299
Security Updates
253
of 299 Security Updates Include CVE-IDs
72
New Products
1471
Total Updates
454
Security Updates
377
of 454 Security Updates Include CVE-IDs
52
New Products
1406
Total Updates
297
Security Updates
255
of 297 Security Updates Include CVE-IDs
86
New Products
1070
Total Updates
293
Security Updates
242
of 293 Security Updates Include CVE-IDs
81
New Products
1294
Total Updates
302
Security Updates
245
of 302 Security Updates Include CVE-IDs