Catalog Release History
You can find the production release history below.
We will be archiving our daily catalog release pages on December 31, 2025. You can find all future catalog release history notes, updated daily, in the table below.
2025 Catalog Release History Updates, Year-to-date
594
New Products
11175
Total Updates
2490
Security Updates
2053
Security Updates Include CVE-IDs
Filter
0
Applied filters
Patch Management Intune
Product
No products found.
Show all
Release Type
Installer type
Architecture
Update Severity
Clear All
Filter
0
Title | Update Classification | Update Severity | VT Detections | Creation Date | Release Notes | Release Type | Product Name | Installer Type | Architecture | Version | VT Link | CVE | Support Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Edge 141.0.3537.57 (MSI-ARM64) | Security Updates | Moderate | 0/63 | Oct 02,2025 | Release Notes | Update | Microsoft Edge | MSI | 141.0.3537.57 | Virus Total Link | CVE-2025-11205, CVE-2025-11206, CVE-2025-11207, CVE-2025-11208, CVE-2025-11209, CVE-2025-11210, CVE-2025-11211, CVE-2025-11212, CVE-2025-11213, CVE-2025-11215, CVE-2025-11216, CVE-2025-11219 | Support Link | |
Microsoft Edge 141.0.3537.57 (x64) | Security Updates | Moderate | 0/64 | Oct 02,2025 | Release Notes | Update | Microsoft Edge | 141.0.3537.57 | Virus Total Link | CVE-2025-11205, CVE-2025-11206, CVE-2025-11207, CVE-2025-11208, CVE-2025-11209, CVE-2025-11210, CVE-2025-11211, CVE-2025-11212, CVE-2025-11213, CVE-2025-11215, CVE-2025-11216, CVE-2025-11219 | Support Link | ||
Microsoft Edge 141.0.3537.57 (x86) | Security Updates | Moderate | 0/64 | Oct 02,2025 | Release Notes | Update | Microsoft Edge | 141.0.3537.57 | Virus Total Link | CVE-2025-11205, CVE-2025-11206, CVE-2025-11207, CVE-2025-11208, CVE-2025-11209, CVE-2025-11210, CVE-2025-11211, CVE-2025-11212, CVE-2025-11213, CVE-2025-11215, CVE-2025-11216, CVE-2025-11219 | Support Link | ||
Microsoft Edge WebView2 Runtime 141.0.3537.57 (EXE-ARM64) | Security Updates | Moderate | 0/70 | Oct 02,2025 | Release Notes | Update | Microsoft Edge WebView2 Runtime | EXE | 141.0.3537.57 | Virus Total Link | CVE-2025-11205, CVE-2025-11206, CVE-2025-11207, CVE-2025-11208, CVE-2025-11209, CVE-2025-11210, CVE-2025-11211, CVE-2025-11212, CVE-2025-11213, CVE-2025-11215, CVE-2025-11216, CVE-2025-11219 | Support Link | |
Microsoft Edge WebView2 Runtime 141.0.3537.57 (EXE-x64) | Security Updates | Moderate | 0/70 | Oct 02,2025 | Release Notes | Update | Microsoft Edge WebView2 Runtime | EXE | 141.0.3537.57 | Virus Total Link | CVE-2025-11205, CVE-2025-11206, CVE-2025-11207, CVE-2025-11208, CVE-2025-11209, CVE-2025-11210, CVE-2025-11211, CVE-2025-11212, CVE-2025-11213, CVE-2025-11215, CVE-2025-11216, CVE-2025-11219 | Support Link | |
Zello 17.8.0 (User-x64) | Drivers | Moderate | 0/63 | Oct 02,2025 | Release Notes | Update | Zello | 17.8.0 | Virus Total Link | Support Link | |||
NetBird 0.59.1 (EXE-x64) | Updates | Moderate | Feb-70 | Oct 02,2025 | Release Notes | Update | NetBird | EXE | 0.59.1 | Virus Total Link | Support Link | ||
NetBird 0.59.1 (MSI-x64) | Updates | Moderate | Feb-62 | Oct 02,2025 | Release Notes | Update | NetBird | MSI | 0.59.1 | Virus Total Link | Support Link | ||
ocenaudio 3.16.0 (EXE-x64) | Updates | Moderate | 0/70 | Oct 02,2025 | Release Notes | Update | ocenaudio | EXE | 3.16.0 | Virus Total Link | Support Link | ||
ocenaudio 3.16.0 (User-x64) | Drivers | Moderate | 0/70 | Oct 02,2025 | Release Notes | Update | ocenaudio | 3.16.0 | Virus Total Link | Support Link |
Catalog Release History Monthly Overview
Monthly reports of total updates, security updates, CVE-IDs and new products in the Patch My PC Catalog Release History.
73
New Products
1679
Total Updates
340
Security Updates
261
of 340 Security Updates Include CVE-IDs
62
New Products
1447
Total Updates
237
Security Updates
192
of 237 Security Updates Include CVE-IDs
112
New Products
1476
Total Updates
320
Security Updates
270
of 320 Security Updates Include CVE-IDs
90
New Products
1381
Total Updates
268
Security Updates
228
of 268 Security Updates Include CVE-IDs
78
New Products
1427
Total Updates
299
Security Updates
253
of 299 Security Updates Include CVE-IDs
72
New Products
1471
Total Updates
454
Security Updates
377
of 454 Security Updates Include CVE-IDs
52
New Products
1406
Total Updates
297
Security Updates
255
of 297 Security Updates Include CVE-IDs
86
New Products
1070
Total Updates
293
Security Updates
242
of 293 Security Updates Include CVE-IDs
81
New Products
1294
Total Updates
302
Security Updates
245
of 302 Security Updates Include CVE-IDs