Third-Party Software Update Catalog Release History – June 2025


In June 2025, our third-party software update catalog for Microsoft SCCM contained 1381 bug, feature, and security-related updates. Below you will find a full list of relevant updates and new products for June 2025.

  • 1381 Total Updates

  • 268 Security Updates

  • 228 of the 268 security updates include CVE-IDs

  • 90 New Products

New Products:

  1. 365 Pro Toolkit (EXE-x64) | 1.1.13.0
  2. AD Pro Toolkit (EXE-x64) | 2.3.3.0
  3. Amazon Redshift ODBC Driver 2.x 2.1.7.0 (MSI-x64)
  4. Autodesk Advance Steel 2023 (EXE-x64) | 27.0.763.0
  5. Autodesk Advance Steel 2024 (EXE-x64) | 28.0.233.0
  6. Autodesk Advance Steel 2025 (EXE-x64) | 29.0.282.0
  7. Autodesk Advance Steel 2026 (EXE-x64) | 30.0.191.0
  8. Autodesk AutoCAD 2026 (EXE-x64) | 25.1.74.0
  9. Autodesk AutoCAD LT 2026 (EXE-x64) | 25.1.74.0
  10. Autodesk AutoCAD Map 3D 2026 (EXE-x64) | 29.0.40.8
  11. Autodesk AutoCAD Plant 3D 2026 (EXE-x64) | 17.0.60.503
  12. Autodesk Inventor Professional 2026 (EXE-x64) | 30.0.17501.0005
  13. Autodesk Navisworks Freedom 2026 (EXE-x64) | 23.1.1435.92
  14. Autodesk Navisworks Manage 2026 (EXE-x64) | 23.1.1435.92
  15. Autodesk Navisworks Simulate 2026 (EXE-x64) | 23.1.1435.92
  16. Autodesk ReCap Pro 2026 (EXE-x64) | 26.0.1.190
  17. Autodesk Vault Basic 2023 Client (EXE-x64) | 28.6.15.10
  18. Autodesk Vault Basic 2024 Client (EXE-x64) | 29.4.31.30
  19. Autodesk Vault Basic 2025 Client (EXE-x64) | 30.3.59.0
  20. Autodesk Vault Basic 2026 Client (EXE-x64) | 31.0.84.10
  21. Autodesk Vault Professional 2023 Client (EXE-x64) | 28.6.15.10
  22. Autodesk Vault Professional 2024 Client (EXE-x64) | 29.4.31.30
  23. Autodesk Vault Professional 2025 Client (EXE-x64) | 30.3.59.0
  24. Autodesk Vault Professional 2026 Client (EXE-x64) | 31.0.84.10
  25. Bruno (EXE-x64) | 2.6.1.0
  26. Dell Optimizer (EXE-x64) | 6.0.2.0
  27. Elgato Wave Link (MSI-x64) | 2.0.6.3780
  28. ESET Management Agent 11 (MSI-x64) | 11.2.2076.0
  29. ESET Management Agent 11 (MSI-x86) | 11.2.2076.0
  30. ESET Management Agent 12 (MSI-x64) | 12.0.1100.0
  31. ESET Management Agent 12 (MSI-x86) | 12.0.1100.0
  32. Flow Launcher (User-x64) | 1.20.0.0
  33. HL7 Soup Editor (MSI-x86) | 3.7.0.0
  34. HL7 Soup Integration Host (MSI-x86) | 3.7.0.0
  35. IBM Aspera (MSI-x64) | 1.0.11.0
  36. ImBox (EXE-x64) | 3.6.7.0
  37. ImBox (MSI-x64) | 3.6.7.0
  38. ImBox (User-x64) | 3.6.7.0
  39. JetBrains dotCover 2022 (EXE-x86) | 2022.3.3.0
  40. JetBrains dotCover 2022 (User-x86) | 2022.3.3.0
  41. JetBrains dotCover 2024 (EXE-x86) | 2024.3.8.0
  42. JetBrains dotCover 2024 (User-x86) | 2024.3.8.0
  43. JetBrains dotCover 2025 (EXE-x86) | 2025.1.2.0
  44. JetBrains dotCover 2025 (User-x86) | 2025.1.2.0
  45. JetBrains dotCover Latest (EXE-x86) | 2025.1.2.0
  46. JetBrains dotCover Latest (User-x86) | 2025.1.2.0
  47. Keeper Commander (EXE-x86) | 17.1.2.0
  48. klogg (EXE-x64) | 22.06.0.1289
  49. LTspice 24.1.9.1 (MSI-x64) | 24.1.9.1
  50. MeshLab Latest (EXE-x64) | 2023.12.0.0
  51. Microsoft SQL Server Management Studio 20 (x64 de-DE) | 20.2.37.0
  52. Microsoft SQL Server Management Studio 20 (x64 es-ES) | 20.2.37.0
  53. Microsoft SQL Server Management Studio 20 (x64 fr-FR) | 20.2.37.0
  54. Microsoft SQL Server Management Studio 20 (x64 it-IT) | 20.2.37.0
  55. Microsoft SQL Server Management Studio 20 (x64 ja-JP) | 20.2.37.0
  56. Microsoft SQL Server Management Studio 20 (x64 ko-KR) | 20.2.37.0
  57. Microsoft SQL Server Management Studio 20 (x64 pt-BR) | 20.2.37.0
  58. Microsoft SQL Server Management Studio 21 (EXE-x64) | 21.1.3.0
  59. Mozilla Firefox (x64 es-AR) | 140.0.1.0
  60. Mozilla Firefox (x64 ko) | 140.0.1.0
  61. Mozilla Firefox (x64 pt-PT) | 140.0.1.0
  62. Mozilla Firefox (x64 zh-CN) | 140.0.1.0
  63. Mozilla Firefox (x86 es-AR) | 140.0.1.0
  64. Mozilla Firefox (x86 ko) | 140.0.1.0
  65. Mozilla Firefox (x86 pt-PT) | 140.0.1.0
  66. Mozilla Firefox (x86 zh-CN) | 140.0.1.0
  67. Mozilla Firefox ESR (x64 es-AR) | 128.12.0.0
  68. Mozilla Firefox ESR (x64 ko) | 128.12.0.0
  69. Mozilla Firefox ESR (x64 pt-PT) | 128.12.0.0
  70. Mozilla Firefox ESR (x64 zh-CN) | 128.12.0.0
  71. Mozilla Firefox ESR (x86 es-AR) | 128.12.0.0
  72. Mozilla Firefox ESR (x86 ko) | 128.12.0.0
  73. Mozilla Firefox ESR (x86 pt-PT) | 128.12.0.0
  74. Mozilla Firefox ESR (x86 zh-CN) | 128.12.0.0
  75. Nmap (EXE-x86) | 7.97.0.0
  76. Node.js 24 LTS (MSI-x64) | 24.2.0.0
  77. Rocket Remote Desktop 2025 (EXE-x64) | 18.0.8554.1
  78. RODE Central (MSI-x64) | 2.0.99.0
  79. Rtools Latest (EXE-x64) | 4.5.6536.0
  80. SMART Education Software | 25.0.310.0
  81. Sonos S1 Controller (MSI-x86) | 57.22.59130.0
  82. Sonos S2 Controller (MSI-x86) | 85.0.64200.0
  83. Splunk Universal Forwarder 9.4 (MSI-x64) | 9.4.2.0
  84. Splunk Universal Forwarder 9.4 (MSI-x86) | 9.4.2.0
  85. Steady (User-x64) | 1.0.0.0
  86. Vibe (User-x64) | 3.0.5.0
  87. Vidiot (EXE-x64) | 1.1.0.0
  88. XL-Connector (MSI-x86) | 3.4.9.1
  89. XnResize (EXE-x64) | 1.11.0.0
  90. XnView MP (EXE-x64) | 1.9.2.0

Updates Added:

(Oldest to Newest)

Update Type:

  • Feature Release
  • Bug Fix Release =
  • Security Release

Go To SCUP Catalog Updates RSS Feed
Go To SCUP Catalog Page