2025 Catalog Release History
You can find the production release history below for 2025.
928
New Products
18610
Total Updates
3952
Security Updates
3277
Security Updates Include CVE-IDs
Filter
0
Applied filters
Patch Management Intune
Date
Product
No products found.
Show all
Release Type
Installer type
Architecture
Update Classification
Update Severity
Clear All
Filter
0
| Title | Update Classification | Update Severity | VT Detections | Creation Date | Release Notes | Release Type | Product Name | Installer Type | Architecture | Version | VT Link | CVE | Support Article |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWS Command Line Interface v2 2.32.26 (x64) | Updates | Moderate | 0/52 | 2025-12-31 | Release Notes | Update | AWS Command Line Interface v2 | x64 | 2.32.26 | Virus Total Link | Support Link | ||
| CSViewer 2.6.0.4 (User-x64) | Updates | Moderate | 0/72 | 2025-12-31 | Release Notes | Update | CSViewer | x64 | 2.6.0.4 | Virus Total Link | Support Link | ||
| Cursor 2.3.15 (EXE-ARM64) | Updates | Moderate | 0/67 | 2025-12-31 | Release Notes | Update | Cursor | EXE | 2.3.15 | Virus Total Link | Support Link | ||
| Cursor 2.3.15 (EXE-x64) | Updates | Moderate | 0/66 | 2025-12-31 | Release Notes | Update | Cursor | EXE | x64 | 2.3.15 | Virus Total Link | Support Link | |
| Cursor 2.3.15 (User-x64) | Updates | Moderate | 0/66 | 2025-12-31 | Release Notes | Update | Cursor | x64 | 2.3.15 | Virus Total Link | Support Link | ||
| Datadog Agent 7.73.3 (MSI-x64) | Updates | Moderate | 0/45 | 2025-12-31 | Release Notes | Update | Datadog Agent | MSI | x64 | 7.73.3 | Virus Total Link | Support Link | |
| GoodSync 12.9.22.2 | Updates | Moderate | 0/62 | 2025-12-31 | Release Notes | Update | GoodSync | 12.9.22.2 | Virus Total Link | Support Link | |||
| Lucanet.Software Manager 25.3.0.12 (MSI-x64) | Updates | Moderate | 0/48 | 2025-12-31 | Release Notes | Update | Lucanet.Software Manager | MSI | x64 | 25.3.0.12 | Virus Total Link | Support Link | |
| Mozilla SeaMonkey 2.53.23 (x64 en-US) | Updates | Moderate | 1/61 | 2025-12-31 | Release Notes | Update | Mozilla SeaMonkey | x64 | 2.53.23 | Virus Total Link | Support Link | ||
| Oh My Posh 28.9.0 (MSI-x64) | Updates | Moderate | 0/63 | 2025-12-31 | Release Notes | Update | Oh My Posh | MSI | x64 | 28.9.0 | Virus Total Link | Support Link | |
| Shotcut 25.12.30 (x64) | Updates | Moderate | 0/66 | 2025-12-31 | Release Notes | Update | Shotcut | x64 | 25.12.30 | Virus Total Link | Support Link | ||
| Altova MapForce 2026 Professional Edition 2026.00.00 (EXE-x64 de-DE) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x64 | 2026.00.00 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00 (EXE-x64 en-US) | Updates | Moderate | 0/70 | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x64 | 2026.00.00 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00 (EXE-x64 es-ES) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x64 | 2026.00.00 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00 (EXE-x64 fr-FR) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x64 | 2026.00.00 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00 (EXE-x64 ja-JP) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x64 | 2026.00.00 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00.01 (EXE-x86 de-DE) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x86 | 2026.00.00.01 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00.01 (EXE-x86 en-US) | Updates | Moderate | 0/69 | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x86 | 2026.00.00.01 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00.01 (EXE-x86 es-ES) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x86 | 2026.00.00.01 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00.01 (EXE-x86 fr-FR) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x86 | 2026.00.00.01 | Virus Total Link | Support Link | |
| Altova MapForce 2026 Professional Edition 2026.00.00.01 (EXE-x86 ja-JP) | Updates | Moderate | / | 2025-12-30 | Release Notes | New Product | Altova MapForce 2026 Professional Edition | EXE | x86 | 2026.00.00.01 | Virus Total Link | Support Link | |
| Amazon EC2Launch 2.3.108.0 (MSI-x64) | Updates | Moderate | 2/62 | 2025-12-30 | Release Notes | Update | Amazon EC2Launch | MSI | x64 | 2.3.108.0 | Virus Total Link | Support Link | |
| Appgate SDP Latest 6.5.4.43990 (EXE-x86) | Security Updates | Moderate | 0/57 | 2025-12-30 | Release Notes | Update | Appgate SDP Latest | EXE | x86 | 6.5.4.43990 | Virus Total Link | Support Link | |
| Autodesk Navisworks Freedom 2026 23.2.1444.96 (EXE-x64) | Updates | Moderate | 0/65 | 2025-12-30 | Release Notes | Update | Autodesk Navisworks Freedom 2026 | EXE | x64 | 23.2.1444.96 | Virus Total Link | Support Link | |
| Bandicam 2025 8.3.0.2533 (EXE) | Updates | Moderate | 0/69 | 2025-12-30 | Release Notes | Update | Bandicam 2025 | EXE | 8.3.0.2533 | Virus Total Link | Support Link | ||
| Cato VPN Client 5.20.4.8411 (MSI-x86) | Updates | Moderate | 0/61 | 2025-12-30 | Release Notes | Update | Cato VPN Client | MSI | x86 | 5.20.4.8411 | Virus Total Link | Support Link | |
| EasyMorph Desktop 5.9.8.9 (User-x64) | Updates | Moderate | 0/68 | 2025-12-30 | Release Notes | Update | EasyMorph Desktop | x64 | 5.9.8.9 | Virus Total Link | Support Link | ||
| EasyMorph Server 5.9.8.6 (EXE-x64) | Updates | Moderate | 0/69 | 2025-12-30 | Release Notes | Update | EasyMorph Server | EXE | x64 | 5.9.8.6 | Virus Total Link | Support Link | |
| Evernote 10 10.167.4 (EXE-x64) | Updates | Moderate | 0/57 | 2025-12-30 | Release Notes | Update | Evernote 10 | EXE | x64 | 10.167.4 | Virus Total Link | Support Link | |
| Evernote 10 10.167.4 (User-x64) | Updates | Moderate | 0/57 | 2025-12-30 | Release Notes | Update | Evernote 10 | x64 | 10.167.4 | Virus Total Link | Support Link | ||
| FastStone Photo Resizer 4.5 (EXE-x86) | Updates | Moderate | 0/71 | 2025-12-30 | Release Notes | Update | FastStone Photo Resizer | EXE | x86 | 4.5 | Virus Total Link | Support Link | |
| foobar2000 2.25.4 (EXE-x64) | Updates | Moderate | 0/72 | 2025-12-30 | Release Notes | Update | foobar2000 | EXE | x64 | 2.25.4 | Virus Total Link | Support Link | |
| foobar2000 2.25.4 (EXE-x86) | Updates | Moderate | 0/67 | 2025-12-30 | Release Notes | Update | foobar2000 | EXE | x86 | 2.25.4 | Virus Total Link | Support Link | |
| Freelens 1.8.0 (EXE-x64) | Updates | Moderate | 0/57 | 2025-12-30 | Release Notes | Update | Freelens | EXE | x64 | 1.8.0 | Virus Total Link | Support Link | |
| Freelens 1.8.0 (MSI-x64) | Updates | Moderate | 0/54 | 2025-12-30 | Release Notes | Update | Freelens | MSI | x64 | 1.8.0 | Virus Total Link | Support Link | |
| Freelens 1.8.0 (User-x64) | Updates | Moderate | 0/57 | 2025-12-30 | Release Notes | Update | Freelens | x64 | 1.8.0 | Virus Total Link | Support Link | ||
| GoodSync 12.9.21.1 | Updates | Moderate | 0/62 | 2025-12-30 | Release Notes | Update | GoodSync | 12.9.21.1 | Virus Total Link | Support Link | |||
| Miniforge3 Latest 25.11.0.1 (EXE-x64) | Updates | Moderate | 2/66 | 2025-12-30 | Release Notes | New Product | Miniforge3 Latest | EXE | x64 | 25.11.0.1 | Virus Total Link | Support Link | |
| MPC-BE 1.8.9 (EXE-x64) | Updates | Moderate | 1/67 | 2025-12-30 | Release Notes | Update | MPC-BE | EXE | x64 | 1.8.9 | Virus Total Link | Support Link | |
| MPC-BE 1.8.9 (EXE-x86) | Updates | Moderate | 1/67 | 2025-12-30 | Release Notes | Update | MPC-BE | EXE | x86 | 1.8.9 | Virus Total Link | Support Link | |
| Operis Analysis Kit 5.7.008 (MSI-x86) | Updates | Moderate | 0/63 | 2025-12-30 | Release Notes | Update | Operis Analysis Kit | MSI | x86 | 5.7.008 | Virus Total Link | Support Link | |
| Password Tech 3.5.10 (EXE-x64) | Updates | Moderate | 0/72 | 2025-12-30 | Release Notes | Update | Password Tech | EXE | x64 | 3.5.10 | Virus Total Link | Support Link | |
| Password Tech 3.5.10 (User-x64) | Updates | Moderate | 0/72 | 2025-12-30 | Release Notes | Update | Password Tech | x64 | 3.5.10 | Virus Total Link | Support Link | ||
| Postman Agent 0.4.82 (User-x64) | Updates | Moderate | 0/60 | 2025-12-30 | Release Notes | Update | Postman Agent | x64 | 0.4.82 | Virus Total Link | Support Link | ||
| XL-Connector 3.6.37.0 (MSI-x86) | Updates | Moderate | 0/56 | 2025-12-30 | Release Notes | Update | XL-Connector | MSI | x86 | 3.6.37.0 | Virus Total Link | Support Link | |
| Zoom Workplace 6.7.2 (User-x64) | Updates | Moderate | 0/67 | 2025-12-30 | Release Notes | Update | Zoom Workplace | x64 | 6.7.2 | Virus Total Link | Support Link | ||
| Zoom Workplace 6.7.26346 (MSI-ARM64) | Updates | Moderate | 0/59 | 2025-12-30 | Release Notes | Update | Zoom Workplace | MSI | 6.7.26346 | Virus Total Link | Support Link | ||
| Zoom Workplace 6.7.26346 (MSI-x64) | Updates | Moderate | 0/60 | 2025-12-30 | Release Notes | Update | Zoom Workplace | MSI | x64 | 6.7.26346 | Virus Total Link | Support Link | |
| Bitfocus Companion 4.2.2 (EXE-x64) | Updates | Moderate | 0/48 | 2025-12-29 | Release Notes | Update | Bitfocus Companion | EXE | x64 | 4.2.2 | Virus Total Link | Support Link | |
| Clink 1.9.7 (EXE-x86) | Updates | Moderate | 0/72 | 2025-12-29 | Release Notes | Update | Clink | EXE | x86 | 1.9.7 | Virus Total Link | Support Link |
Catalog Release History Monthly Overview
Monthly reports of total updates, security updates, CVE-IDs and new products in the Patch My PC Catalog Release History.
73
New Products
1679
Total Updates
340
Security Updates
261
of 340 Security Updates Include CVE-IDs
62
New Products
1447
Total Updates
237
Security Updates
192
of 237 Security Updates Include CVE-IDs
112
New Products
1476
Total Updates
320
Security Updates
270
of 320 Security Updates Include CVE-IDs
90
New Products
1381
Total Updates
268
Security Updates
228
of 268 Security Updates Include CVE-IDs
78
New Products
1427
Total Updates
299
Security Updates
253
of 299 Security Updates Include CVE-IDs
72
New Products
1471
Total Updates
454
Security Updates
377
of 454 Security Updates Include CVE-IDs
52
New Products
1406
Total Updates
297
Security Updates
255
of 297 Security Updates Include CVE-IDs
86
New Products
1070
Total Updates
293
Security Updates
242
of 293 Security Updates Include CVE-IDs
81
New Products
1294
Total Updates
302
Security Updates
245
of 302 Security Updates Include CVE-IDs