Catalog Release History

We help you save time, money and improve your IT security

Third-Party Software Update Catalog Release History – September 2022


In September 2022, our third-party software update catalog for Microsoft SCCM contained 436 bug, feature, and security-related updates. Below you will find a full list of relevant updates and new products for September 2022.

  • 436 Total Updates (x64/x86)

  • 135 Security Updates (x64/x86)

  • 118 of the 135 security updates include CVE-IDs

  • 12 New Products

New Products:

Updates Added:

(Oldest to Newest)

      • Autodesk AutoCAD 2022.1.3
        • Release Notes for Autodesk AutoCAD 2022 24.1.173.0
        • Release Type:  | 
        • CVE-IDs:
          CVE-2022-27873; CVE-2022-33881; CVE-2021-45960; CVE-2021-46143;
          CVE-2022-22822; CVE-2022-22823; CVE-2022-22824; CVE-2022-22825;
          CVE-2022-22826; CVE-2022-22827; CVE-2022-23852; CVE-2022-23990;
          CVE-2022-25235; CVE-2022-25236; CVE-2022-25313; CVE-2022-25314;
          CVE-2022-25315; CVE-2021-22947; CVE-2021-22946; CVE-2021-22945

        • VirusTotal Latest Scan Results | Scan Detection Ratio 0/88
      • Autodesk AutoCAD 2023.1.1
        • Release Notes for Autodesk AutoCAD 2023 24.2.153.0
        • Release Type:  | 
        • CVE-IDs:
          CVE-2022-27873; CVE-2022-33881; CVE-2021-45960; CVE-2021-46143;
          CVE-2022-22822; CVE-2022-22823; CVE-2022-22824; CVE-2022-22825;
          CVE-2022-22826; CVE-2022-22827; CVE-2022-23852; CVE-2022-23990;
          CVE-2022-25235; CVE-2022-25236; CVE-2022-25313; CVE-2022-25314;
          CVE-2022-25315; CVE-2021-22947; CVE-2021-22946; CVE-2021-22945
        • VirusTotal Latest Scan Results | Scan Detection Ratio 0/88

        Update Type:

        • Feature Release 
        • Bug Fix Release = 
        • Security Release 

        Go To SCUP Catalog Updates RSS Feed
        Go To SCUP Catalog Page